<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you calculate what your mortgage payment will be without using a mortgage calculator?</title>
	<atom:link href="http://www.cashorcredit24.com/how-do-you-calculate-what-your-mortgage-payment-will-be-without-using-a-mortgage-calculator/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cashorcredit24.com/how-do-you-calculate-what-your-mortgage-payment-will-be-without-using-a-mortgage-calculator</link>
	<description>Find answers for all your financial problem</description>
	<lastBuildDate>Thu, 03 Mar 2011 21:38:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tony Q</title>
		<link>http://www.cashorcredit24.com/how-do-you-calculate-what-your-mortgage-payment-will-be-without-using-a-mortgage-calculator/comment-page-1#comment-740</link>
		<dc:creator>Tony Q</dc:creator>
		<pubDate>Wed, 24 Jan 2007 23:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashorcredit24.com/how-do-you-calculate-what-your-mortgage-payment-will-be-without-using-a-mortgage-calculator#comment-740</guid>
		<description>monthly payment = interest portion + principal portion 
m1=12 in us the interest is compounded monthly
(in canada m1=2, interest is compounded semi-annual)
m2=12 payment every month
YR=25
%int=6 percent annual interest
n= m2 * YR = 12 * 25 = 300
int=%int / 100 / m1 = 6 / 100 / 12 = 0.005
INT = (1 + int) ^ (m1 / m2) -1
INT = (1 +0.005) ^ (12 /12) -1 = 0.005
PV = loan = 200,000
F1 = interest portion of mortg
F1 = PV * INT = 200,000 * 0.005 = 1000
F2 = equal monthly payment factor
F2 = 1 - [1 + INT] ^ [ - n ]
F2 = 1 - [1 + 0.005] ^ [ - 300 ]
F2 = 0.77603432
PMT = monthly payment = F1 / F2 = 1000 / 0.77603432
PMT = 1288.60</description>
		<content:encoded><![CDATA[<p>monthly payment = interest portion + principal portion<br />
m1=12 in us the interest is compounded monthly<br />
(in canada m1=2, interest is compounded semi-annual)<br />
m2=12 payment every month<br />
YR=25<br />
%int=6 percent annual interest<br />
n= m2 * YR = 12 * 25 = 300<br />
int=%int / 100 / m1 = 6 / 100 / 12 = 0.005<br />
INT = (1 + int) ^ (m1 / m2) -1<br />
INT = (1 +0.005) ^ (12 /12) -1 = 0.005<br />
PV = loan = 200,000<br />
F1 = interest portion of mortg<br />
F1 = PV * INT = 200,000 * 0.005 = 1000<br />
F2 = equal monthly payment factor<br />
F2 = 1 &#8211; [1 + INT] ^ [ - n ]<br />
F2 = 1 &#8211; [1 + 0.005] ^ [ - 300 ]<br />
F2 = 0.77603432<br />
PMT = monthly payment = F1 / F2 = 1000 / 0.77603432<br />
PMT = 1288.60</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NevadaHomes</title>
		<link>http://www.cashorcredit24.com/how-do-you-calculate-what-your-mortgage-payment-will-be-without-using-a-mortgage-calculator/comment-page-1#comment-739</link>
		<dc:creator>NevadaHomes</dc:creator>
		<pubDate>Tue, 23 Jan 2007 11:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashorcredit24.com/how-do-you-calculate-what-your-mortgage-payment-will-be-without-using-a-mortgage-calculator#comment-739</guid>
		<description>Hi NeedInfo06,

Microsoft Excel has an amortization table template that you can use.  If you do not have in your computer, go to Microsoft&#039;s website.  Type amortization table in the search bar.  Download it from there.</description>
		<content:encoded><![CDATA[<p>Hi NeedInfo06,</p>
<p>Microsoft Excel has an amortization table template that you can use.  If you do not have in your computer, go to Microsoft&#8217;s website.  Type amortization table in the search bar.  Download it from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wifey</title>
		<link>http://www.cashorcredit24.com/how-do-you-calculate-what-your-mortgage-payment-will-be-without-using-a-mortgage-calculator/comment-page-1#comment-738</link>
		<dc:creator>wifey</dc:creator>
		<pubDate>Sun, 21 Jan 2007 06:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashorcredit24.com/how-do-you-calculate-what-your-mortgage-payment-will-be-without-using-a-mortgage-calculator#comment-738</guid>
		<description>Easiest way to do that is to take the purchase price of the house and divide it by 100.  The figure will be very close to your mortgage amount including property tax and insurance if you were paying roughly 9% interest.  It&#039;s good to figure it this way too, because then you&#039;ve estimated on the high end, so you know it will be less than that.  If you&#039;re getting a 5% interest, than divide your figure by 50.</description>
		<content:encoded><![CDATA[<p>Easiest way to do that is to take the purchase price of the house and divide it by 100.  The figure will be very close to your mortgage amount including property tax and insurance if you were paying roughly 9% interest.  It&#8217;s good to figure it this way too, because then you&#8217;ve estimated on the high end, so you know it will be less than that.  If you&#8217;re getting a 5% interest, than divide your figure by 50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shell</title>
		<link>http://www.cashorcredit24.com/how-do-you-calculate-what-your-mortgage-payment-will-be-without-using-a-mortgage-calculator/comment-page-1#comment-737</link>
		<dc:creator>shell</dc:creator>
		<pubDate>Sat, 20 Jan 2007 23:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashorcredit24.com/how-do-you-calculate-what-your-mortgage-payment-will-be-without-using-a-mortgage-calculator#comment-737</guid>
		<description>1288.60 but that doesn&#039;t include taxes or insurance. This is just P&amp;I. Also take in account if you have HOA dues.</description>
		<content:encoded><![CDATA[<p>1288.60 but that doesn&#8217;t include taxes or insurance. This is just P&#038;I. Also take in account if you have HOA dues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xavier p</title>
		<link>http://www.cashorcredit24.com/how-do-you-calculate-what-your-mortgage-payment-will-be-without-using-a-mortgage-calculator/comment-page-1#comment-736</link>
		<dc:creator>xavier p</dc:creator>
		<pubDate>Sat, 20 Jan 2007 20:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashorcredit24.com/how-do-you-calculate-what-your-mortgage-payment-will-be-without-using-a-mortgage-calculator#comment-736</guid>
		<description>With mortgages, we want to find the monthly payment required to totally pay down a borrowed principal over the course a number of payments.The standard mortgage formula is:
M = P [ i(1 + i)n ] / [ (1 + i)n - 1]

Where M is the monthly payment. i = r/12. The same formula can be expressed many different way, but this one avoids using negative exponentials which confuse some calculators.</description>
		<content:encoded><![CDATA[<p>With mortgages, we want to find the monthly payment required to totally pay down a borrowed principal over the course a number of payments.The standard mortgage formula is:<br />
M = P [ i(1 + i)n ] / [ (1 + i)n - 1]</p>
<p>Where M is the monthly payment. i = r/12. The same formula can be expressed many different way, but this one avoids using negative exponentials which confuse some calculators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tikki</title>
		<link>http://www.cashorcredit24.com/how-do-you-calculate-what-your-mortgage-payment-will-be-without-using-a-mortgage-calculator/comment-page-1#comment-735</link>
		<dc:creator>tikki</dc:creator>
		<pubDate>Sat, 20 Jan 2007 02:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashorcredit24.com/how-do-you-calculate-what-your-mortgage-payment-will-be-without-using-a-mortgage-calculator#comment-735</guid>
		<description>I&#039;m not exactly sure off the top of my head without using a mortgage calculator but, someone has told me to just say 1% will be your mortgage payment. So with $200,000 mortgage i would estimate your payment to be 2000/mth.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not exactly sure off the top of my head without using a mortgage calculator but, someone has told me to just say 1% will be your mortgage payment. So with $200,000 mortgage i would estimate your payment to be 2000/mth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

